mal-math
C++20 mathematics library.
|
▼Nmal_math | Contains mathematical utility functions and classes |
▼N_detail | |
Cis_default_vec | Trait to determine if a type is a default vector |
Cis_default_vec< vec< size, T > > | Trait to determine if a type is a default vector |
Cis_mat | Trait to determine if a type is a matrix |
Cis_mat< mat< a, b, T > > | Trait to determine if a type is a matrix |
Cis_mat< rmat< a, b, T > > | Trait to determine if a type is a matrix |
Cis_reference_vec | Trait to determine if a type is a reference vector |
Cis_reference_vec< _detail::rvec< size, T > > | Trait to determine if a type is a reference vector |
Cprimitive_reference_wrapper | Reference wrapper for primitives which does not allow rebinding after instantiation |
Crvec | Internal detail definition of a reference vector with fixed size L and type T |
Crvec< 2, T > | Specialization of rvec for 2D vectors |
Crvec< 3, T > | 3D reference vector template structure |
Crvec< 4, T > | A 4-dimensional reference vector template |
▼Nrandom | |
N_detail | |
▼Npoisson_disc | |
N_detail | |
CIntersection | Represents the data of a ray's intersection with an object |
Cmat | Definition of matrix with dimensions rows x columns and type T |
CPlane | Represents a plane in 3D space defined by its normal and two vectors |
Cqua | Represents a quaternion with primitive type T |
CRay | Represents a geometric ray in 3D space |
Crmat | Definition of a reference matrix with dimensions rows x columns and type T |
CSphere | A geometric representation of a sphere in 3D space |
CTBox | A templated bounding box structure in 3D |
CTriangle | Represents a triangle defined by three 3D points |
Cvec | Definition of the mathematical vector with fixed size L and type T |
Cvec< 2, T > | 2D vector template class |
Cvec< 3, T > | Represents a 3D vector of a given primitive type |
Cvec< 4, T > | Represents a 4D vector of a given primitive type |
RPrimitive | Concept that ensures a type is either floating point or integral |
RAnyMat | Concept to determine if a type is any kind of matrix |
RAnyVec | Concept to determine if a type is any kind of vector |
RVec | Concept to determine if a type is a default vector |
RRVec | Concept to determine if a type is a reference vector |
Nmalatindez | |
▼Nstd | STL namespace |
Chash< mal_math::mat< size_x, size_y, matrix_type > > | Hash specialization for mal_math::vec |
Chash< mal_math::qua< quaternion_type > > | Hash specialization for mal_math::vec |
Chash< mal_math::vec< size_x, vector_type > > | Hash specialization for mal_math::vec |